Products and Services contacts
Our local businesses are responsible for the sales and support of products and services in their own geographies. To find out how to get in touch with each individual business, please see the appropriate table below.
If the country you are looking for is not on this page, please go to our distribution network, where all of the countries we distribute products to are listed.
Africa
| Name | Phone | Website/Email |
|---|---|---|
| VIP Payroll products | +267 318 7445 | Visit Website |
| Sage 300 ERP, Sage CRM and Sage ERP X3 | +27 11 304 2000 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| Sage ERP Accpac | +254 20 493 1123 | Visit Website |
| Pastel Accounting | +254 20 493 1123 | Visit Website info@sagepastel.com |
| VIP Premier | +254 20 493 1123 | Visit Website info@vippayroll.co.za |
| Pastel Payroll | +254 20 493 1123 | Visit Website |
| Sage 1000 | +254 20 493 1123 | Visit Website |
| Sage ERP X3 | +254 20 493 1123 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| All products | 0820 820 25 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| Sage 300 ERP, Sage CRM and Sage ERP X3 | +21 555 0990 | Visit Website |
| VIP Payroll products | +21 555 0990 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| Sage ERP X3 | +234 701 275 1500 | Visit Website |
| Sage 1000 | +234 701 275 1500 | Visit Website |
| Sage ERP Accpac | +234 701 275 1500 | Visit Website |
| Pastel Accounting | +234 701 275 1500 | Visit Website |
| VIP Premier | +234 701 275 1500 | Visit Website info@vippayroll.co.za |
| Pastel Payroll | +234 701 275 1500 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| ACCPAC ERP & CRM | +27 (0) 11 304 2000 | Visit Website strategicsales@accpac.co.za |
| Sage 1000 | +27 (0) 11 304 2000 | Visit Website strategicsales@accpac.co.za |
| Sage Line 500 | +27 (0) 11 304 2000 | Visit Website strategicsales@accpac.co.za |
| Sage X3 | +27 (0) 11 304 2000 | Visit Website strategicsales@accpac.co.za |
| Sage PayPoint | +27 (0)11 304 2000 | Visit Website strategicsales@accpac.co.za |
| Sage Asset Manager | +27 (0)11 304 2000 | Visit Website strategicsales@accpac.co.za |
| Sage BI | +27 (0)11 304 2000 | Visit Website strategicsales@accpac.co.za |
| Sage Paperless | +27 (0)11 304 2000 | Visit Website strategicsales@accpac.co.za |
| Pastel Invoicing | +27 (0) 11 304 3600 | Visit Website sales@pastel.co.za |
| Pastel My Business | +27 (0) 11 304 3600 | Visit Website sales@pastel.co.za |
| Pastel Xpress | +27 (0) 11 304 3600 | Visit Website sales@pastel.co.za |
| Pastel Evolution | +27 (0) 11 304 3530 | Visit Website evolutionsales@pastel.co.za |
| Pastel Auditor | +27 (0) 11 304 3100 | Visit Website sales@pastel.co.za |
| LegalWrite | +27 (0) 11 304 3600 | Visit Website sales@pastel.co.za |
| ACT! CRM | +27 (0) 11 304 3600 | Visit Website sales@pastel.co.za |
| Pastel Partner Payroll | +27 (0) 11 304 4210 | Visit Website sales@pastelpayroll.com |
| VIP Payroll products | +27 (0) 12 420 7000 | Visit Website info@vippayroll.co.za |
| Pastel Partner | +27 (0) 11 304 3600 | Visit Website sales@pastel.co.za |
| Pastel Point of Sale | +27 (0) 11 304 3600 | Visit Website |
| Pastel Business Intelligence Centre | +27 (0) 11 304 3600 | Visit Website sales@pastel.co.za |
| Pastel MicrOpay | +27 (0) 11 304 4210 | Visit Website sales@pastelpayroll.co.za |
| Pastel Evolution Payroll | +27 (0) 11 304 4210 | Visit Website sales@pastelpayroll.co.za |
If the country you are looking for is not on this page, please go to our distribution network, where all of the countries we distribute products to are listed.
Asia
| Name | Phone | Website/Email |
|---|---|---|
| All products | +9714 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All products | +91 114 100 2488 | Visit Website salesindia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 6336 6118 | Visit Website info.asia@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| All products | +9714 3900180 | Visit Website meinfo@sage.com |
| Name | Phone | Website/Email |
|---|---|---|
| Sage Accpac, Sage ERP X3, Sage CRM, Sage SalesLogix, ACT! by Sage, UBS by Sage, Pastel | +65 633 661 18 | Visit Website info.asia@sage.com |
If the country you are looking for is not on this page, please go to our distribution network, where all of the countries we distribute products to are listed.
Europe
| Name | Phone | Website/Email |
|---|---|---|
| bäurer products | +43 1 330 30 10 | Visit Website info@sagebaeurer.at |
| All other products | – | Visit Website |
| HR software | – | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| All products | +32 (70) 22 21 20 | Visit Website info@sage.be |
| Name | Phone | Website/Email |
|---|---|---|
| Comptabilité | – | Visit Website |
| Corporate Performance Management | – | Visit Website |
| ERP | – | Visit Website |
| Experts-Comptables | – | Visit Website |
| Fiscalité | – | Visit Website |
| Gestion financière | – | Visit Website |
| Gestion de la formation | – | Visit Website |
| Gestion de la production | – | Visit Website |
| Gestion industrielle | – | Visit Website |
| Paie et ressources humaines | – | Visit Website |
| Sage CRM | – | Visit Website |
| SageCRM.com | – | Visit Website |
| Sage SalesLogix | – | Visit Website |
| Sage ERP X3 | – | |
| Sage FRP | – | |
| Sage HR Management | – | |
| Sage Geode | – | |
| ACT! | – | Visit Website |
| All other products | – | Visit Website |
| Ciel products | +33 (0) 1 55 26 33 33 | Visit Website |
| Sage CRM, Sage Sales Logix | – |
| Name | Phone | Website/Email |
|---|---|---|
| All products | +49 (0) 695 000 70 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| Accounting products | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| Payroll products | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| HR products | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| CRM products | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| Payroll Services | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| Coretime | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| Construction products | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| Manufacturing products | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| Retail products | 1890 88 20 60 (International: +353 1642 08 00) | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| All other products | +48 (0) 22 455 56 00 | Visit Website |
| ACT! | +48 (0) 22 455 56 56 | Visit Website kontakt@actsage.pl |
| Name | Phone | Website/Email |
|---|---|---|
| Lisbon office | +351 (0) 21 120 24 00 | Visit Website info@sage.pt |
| Oporto office | +351 (0) 22 120 24 00 | Visit Website info@sage.pt |
| Name | Phone | Website/Email |
|---|---|---|
| Sage 100 | – | Visit Website |
| All products | +34 913 349 292 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| All products | 0848 868 848 | Visit Website info@sageschweiz.ch |
| Name | Phone | Website/Email |
|---|---|---|
| All products - new customer enquiries | 0800 44 77 77 | Visit Website |
| Existing customer enquiries | 0800 33 6633 | Visit Website usersales@sage.com |
| Sage Line 100, Line 200, Line 500, Sage 1000 Suite, Sage 200 Suite, Sage CRM, Sage SalesLogix, MMS, Manufacturing, Construction and Sage PayPoint enquiries | 0845 111 99 88 | customer.development@sage.com |
| Accountants enquiries | 0845 111 11 11 | accountants@sage.com |
| Sage Line 100, Line 200, Line 500, Sage 1000 Suite, Sage 200 Suite, Sage CRM, Sage SalesLogix, MMS, | 0845 111 9988 | customer.development@sage.com |
If the country you are looking for is not on this page, please go to our distribution network, where all of the countries we distribute products to are listed.
Southern Hemisphere
| Name | Phone | Website/Email |
|---|---|---|
| Sage MicrOpay | 1300 729 229 (Australia only) +61 2 9884 4000 | Visit Website |
| Wage Easy | 1300 924 332 (Australia only) +61 3 9947 9200 | Visit Website |
| Sage HandiSoft | 1800 660 670 (Australia only) +61 8 9245 0600 | Visit Website |
| Sage Business Solutions (Sage ERP Accpac, Sage ERP X3, Sage ACT!, Sage CRM, Sage SalesLogix and Sage Timberline Office) | 13 SAGE (13 7243) Toll Free (Australia) | Visit Website |
If the country you are looking for is not on this page, please go to our distribution network, where all of the countries we distribute products to are listed.
The Americas
| Name | Phone | Website/Email |
|---|---|---|
| XRT products | +55 (0) 11 3556 - 6500 | Visit Website |
| Name | Phone | Website/Email |
|---|---|---|
| All other products | 866 996 SAGE(7243) | Visit Website |
| Sage Master Builder | 800 726 6278 | Visit Website |
| Sage Timberline Office | 800 628 6583 | Visit Website |
| ACT! by Sage sales phone 1–5 users | 866 333 0990 | Visit Website |
| ACT! by Sage sales phone 6+ users | 866 421 7752 | Visit Website |
| Sage SalesLogix, SageCRM, SageCRM.com | 800 643 6400 | Visit Website |
| Sage MAS 500, Sage MAS 90, Sage MAS 200, Sage BusinessWorks Accounting, Sage PFW ERP | 800 854 3415 | Visit Website |
| Sage Accpac ERP and Sage Pro ERP | 800 873 7282 | Visit Website |
| Sage BusinessVision Accounting | 800 945 8007 | Visit Website |
| Sage Endowment Management, Sage MIP Fund Accounting | 866 831 0615 | Visit Website |
| All Payment Solutions products | 800 261 0240 | Visit Website |
| Peachtree by Sage | 877 495 9904 | Visit Website |
| Timeslips by Sage | 800 285 0999 | Visit Website |
| DacEasy by Sage | 800 987 5212 | Visit Website |
| Simply Accounting by Sage | 866 665 2688 |
| Name | Phone | Website/Email |
|---|---|---|
| All other products | 866 996 SAGE(7243) | Visit Website |
| Sage Master Builder | 800 726 6278 | Visit Website |
| Sage Timberline Office | 800 628 6583 | Visit Website |
| ACT! by Sage sales phone 1–5 users | 866 333 0990 | Visit Website |
| ACT! by Sage sales phone 6+ users | 866 421 7752 | Visit Website |
| Sage SalesLogix, SageCRM, SageCRM.com | 800 643 6400 | Visit Website |
| Sage MAS 500, Sage MAS 90, Sage MAS 200, Sage BusinessWorks Accounting, Sage PFW ERP | 800 854 3415 | Visit Website |
| Sage Accpac ERP and Sage Pro ERP | 800 873 7282 | Visit Website |
| Sage BusinessVision Accounting | 800 945 8007 | Visit Website |
| Sage Endowment Management, Sage MIP Fund Accounting | 866 831 0615 | Visit Website |
| All Payment Solutions products | 800 261 0240 | Visit Website |
| Peachtree by Sage | 877 495 9904 | Visit Website |
| Timeslips by Sage | 800 285 0999 | Visit Website |
| DacEasy by Sage | 800 987 5212 | Visit Website |
| Simply Accounting by Sage | 866 665 2688 |
