50% off*
Sage 50cloud
Standard
A simple desktop accounting solution connected to the cloud with invoicing & cash flow management
€84
+VAT per month
|
50% off*
Sage 50cloud
Professional
A powerful desktop accounting solution connected to the cloud with in-depth stock and reporting
€162
+VAT per month
|
|
Features | Features | Features |
Manage cash flow, income, expenses and payments | Manage cash flow, income, expenses and payments | Manage cash flow, income, expenses and payments |
Create professional invoices and quotes | Create professional invoices and quotes | Create professional invoices and quotes |
Connect to your bank account | Connect to your bank account | Connect to your bank account |
Manage VAT | Manage VAT | Manage VAT |
Powerful reporting and dashboard | Powerful reporting and dashboard | Powerful reporting and dashboard |
Secure cloud access and backup | Secure cloud access and backup | Secure cloud access and backup |
Office 365 integration | Office 365 integration | Office 365 integration |
Mobile apps i | Mobile apps i | Mobile apps i |
Connected Users | Connected Users | Connected Users |
Track and manage stock | Track and manage stock | Track and manage stock |
Manage multiple departments and budgets | Manage multiple departments and budgets | Manage multiple departments and budgets |
Track Project income, expenses and profit | Track Project income, expenses and profit | Track Project income, expenses and profit |
Create sales and purchase orders | Create sales and purchase orders | Create sales and purchase orders |
Trade in multiple currencies | Trade in multiple currencies | Trade in multiple currencies |
Support | Support | Support |
Regular product upgrades and innovation | Regular product upgrades and innovation | Regular product upgrades and innovation |
Online, webchat & email support | Online, webchat & email support | Online, webchat & email support |
Award-winning telephone support | Award-winning telephone support | Award-winning telephone support |
Remote support | Remote support | Remote support |
€84
+VAT per month
|
€162
+VAT per month
|
Find out how easy it is to take payments, directly from your invoices.