An end-to end cloud-connected business management solution that unlocks your company’s potential, reduces costs and improves performance with enhanced business visibility.
Unlock your company’s potential, reduce costs and improve performance with enhanced business visibility with Sage 300cloud - connecting finance, operations, and inventory in multiple languages and currencies.
*Languages supported English, French, Spanish and Chinese
Sage 300
On premise
|
Sage 300cloud
Cloud connected
|
|
Features | Features | Features |
Manage inventory and your warehouse for increased accuracy | Manage inventory and your warehouse for increased accuracy | Manage inventory and your warehouse for increased accuracy |
Manage purchasing and vendors | Manage purchasing and vendors | Manage purchasing and vendors |
Optimise your sales and distribution process | Optimise your sales and distribution process | Optimise your sales and distribution process |
Handle advanced accounting | Handle advanced accounting | Handle advanced accounting |
Provide powerful reporting and analytics to improve visibility and make better decisions | Provide powerful reporting and analytics to improve visibility and make better decisions | Provide powerful reporting and analytics to improve visibility and make better decisions |
Deploy on-premises or hosted in the cloud | Deploy on-premises or hosted in the cloud | Deploy on-premises or hosted in the cloud |
Multiple languages*, multiple currencies, multiple companies | Multiple languages*, multiple currencies, multiple companies | Multiple languages*, multiple currencies, multiple companies |
Project job costing | Project job costing | Project job costing |
Browser-based access | Browser-based access | Browser-based access |
Hosted environment | Hosted environment | Hosted environment |
Sage CRM integration | Sage CRM integration | Sage CRM integration |
Sage Intelligence | Sage Intelligence | Sage Intelligence |
Sage Enterprise Intelligence | Sage Enterprise Intelligence | Sage Enterprise Intelligence |
Advanced Customisation/Macros | Advanced Customisation/Macros | Advanced Customisation/Macros |
Sage CashView™ | Sage CashView™ | Sage CashView™ |
|
Give Feedback