Save up to 15%
Sage 50cloud
Premium Accounting
Upgrade from Pro and get advanced budgeting, inventory, audit trail, open multiple companies and more.
$77.00
/month
$65.45
/month 1
Save 15% for 12 months
|
|||
Top features and benefits | Top features and benefits | Top features and benefits | Top features and benefits |
Account for all your revenue | Account for all your revenue | Account for all your revenue | Account for all your revenue |
Manage expenses with ease | Manage expenses with ease | Manage expenses with ease | Manage expenses with ease |
Pay bills in an instant | Pay bills in an instant | Pay bills in an instant | Pay bills in an instant |
Effortless invoicing of customers | Effortless invoicing of customers | Effortless invoicing of customers | Effortless invoicing of customers |
Reconcile financials with your bank automatically | Reconcile financials with your bank automatically | Reconcile financials with your bank automatically | Reconcile financials with your bank automatically |
Secure remote access for employees and accountants | Secure remote access for employees and accountants | Secure remote access for employees and accountants | Secure remote access for employees and accountants |
Effective inventory tracking & management | Effective inventory tracking & management | Effective inventory tracking & management | Effective inventory tracking & management |
Smart integration with Microsoft 365 | Smart integration with Microsoft 365 | Smart integration with Microsoft 365 | Smart integration with Microsoft 365 |
Job costing | Job costing | Job costing | Job costing |
Track and report on projects | Track and report on projects | Track and report on projects | Track and report on projects |
Work with multiple currencies | Work with multiple currencies | Work with multiple currencies | Work with multiple currencies |
Job costing by phase and cost level | Job costing by phase and cost level | Job costing by phase and cost level | Job costing by phase and cost level |
Trace transactions & track down errors with audit trails | Trace transactions & track down errors with audit trails | Trace transactions & track down errors with audit trails | Trace transactions & track down errors with audit trails |
Advanced budgeting tools | Advanced budgeting tools | Advanced budgeting tools | Advanced budgeting tools |
Industry-specific functionality: construction, manufacturing, and distribution | Industry-specific functionality: construction, manufacturing, and distribution | Industry-specific functionality: construction, manufacturing, and distribution | Industry-specific functionality: construction, manufacturing, and distribution |
Managing multiple companies | Managing multiple companies | Managing multiple companies | Managing multiple companies |
Role-based security | Role-based security | Role-based security | Role-based security |
Manage inventory in multiple locations | Manage inventory in multiple locations | Manage inventory in multiple locations | Manage inventory in multiple locations |
Track items by serial number | Track items by serial number | Track items by serial number | Track items by serial number |
Support and Maintenance | Support and Maintenance | Support and Maintenance | Support and Maintenance |
Automatic updates and enhancements | Automatic updates and enhancements | Automatic updates and enhancements | Automatic updates and enhancements |
Unlimited access to Canada-based phone support | Unlimited access to Canada-based phone support | Unlimited access to Canada-based phone support | Unlimited access to Canada-based phone support |
Unlimited online chat support | Unlimited online chat support | Unlimited online chat support | Unlimited online chat support |
Knowledgebase resource library with 24/7 access to support content | Knowledgebase resource library with 24/7 access to support content | Knowledgebase resource library with 24/7 access to support content | Knowledgebase resource library with 24/7 access to support content |
Sage City 24/7 online community of industry peers, certified partners and Sage pros. Ask questions and share best practices. | Sage City 24/7 online community of industry peers, certified partners and Sage pros. Ask questions and share best practices. | Sage City 24/7 online community of industry peers, certified partners and Sage pros. Ask questions and share best practices. | Sage City 24/7 online community of industry peers, certified partners and Sage pros. Ask questions and share best practices. |
$77.00
/month
$65.45
/month 1
Save 15% for 12 months
|
Add Microsoft 365 and take advantage of this powerful Sage 50cloud integration. Data storage, enhanced reporting, and expense tracking are all included, as is a single user license to Microsoft 365 Business Standard.
Add Microsoft 365 and take advantage of this powerful Sage 50cloud integration. Data storage, enhanced reporting, and expense tracking are all included, as is a single user license to Microsoft 365 Business Standard.
Sage payroll plans include timely and comprehensive in-house payroll processing within your Sage 50cloud solution to help you save time and reduce the risk of payroll tax penalties at year-end.
Sage payroll plans include timely and comprehensive in-house payroll processing within your Sage 50cloud solution to help you save time and reduce the risk of payroll tax penalties at year-end.
Sage 50cloud includes easy to use features for optimizing your time and money:
Sage 50cloud | Pro | Premium | Quantum |
---|---|---|---|
Included with subscription | |||
Unlimited access to technical support | |||
Mobile integration for invoicing, expense management, and bank feeds | |||
Collaboration with Sage Drive | |||
Payments integration | |||
Manage customers and sales | |||
Create customer records | |||
Prepare sales invoices | |||
Track payments and create receipts | |||
Choose a price list | 3 lists | 100 lists | 1000 lists |
Create sales quotes and orders | |||
Charge for services using employee Time Slips | |||
Manage Vendors and purchases | |||
Create vendor records | |||
Print cheques | |||
Create purchase quotes and orders | |||
Record and track purchase invoices | |||
Simplify reordering items from vendors | |||
Employees and payroll | |||
Prepare payroll cheques with automatic tax calculations | Available | Available | |
Process cheques as a batch | Available | Available | |
Prepare ROE slips for print or online filing | Available | Available | |
Prepare T4/RL-1 slips for print or online filing | Available | Available | |
Government/accounting | |||
Track GST/HST and PST/QST | |||
File GST/HST online | |||
Keep accurate records with the full-time audit trail | |||
Store multiple years of financial history | Up to 7 | Up to 100 | Up to 100 |
Process payroll remittances | |||
Reconcile bank statements to accounting data | |||
Use departmental accounting | |||
Use First-in First-out (FIFO) inventory costing method | |||
Expand the range and length of account numbers | |||
Create payroll expense groups | |||
Flexibility | |||
Allow more than one user at a time4 (For businesses with more than one user, company2, or location) | |||
View summary of common tasks with the Daily Business Manager | |||
Switch between English and French | |||
Integrate with Microsoft® Word and Excel®4 | |||
Convert data from QuickBooks®, MYOB®, and Quicken®4 | |||
Work with multiple currencies | 2 | Unlimited | Unlimited |
Synchronize with Microsoft® Outlook4 | |||
Create and assign role-based security settings | |||
Security | |||
Assign user access to financial reports |
|||
Reporting | |||
Access and customize built-in reports | |||
Use pre-defined industry-specific reports | |||
Review BOMs, assemblies, and adjustments | |||
Open reports in Excel® for formatting and calculation | |||
Budget company revenues and expenses | |||
View the performance dashboard for real-time information | |||
Consolidate financials for multiple companies | |||
Inventory | |||
Create finished goods from Bill of Materials | |||
Generate packing slips | |||
Projects | |||
Budget projects by fiscal year | |||
Create detailed project budget | |||
Assign projects to orders and invoices | |||
Track salaried employee and contractor hours |
1. Offer available to new customers only. A minimum one-year commitment required. Valid credit card and internet access required to activate and maintain support and services. Activation of your Sage Business Care plan must occur within 30 days of your product registration to have access to benefits for the entire term of your plan. To ensure continuous service, your Sage Business Care plan is an automatically renewing plan. The traditional plan is an annual plan with a perpetual license to the software, therefore you own the license. You may terminate any of the plans with at least seven days’ notice prior to your renewal date and not be charged for the renewal. Offer expires January 31, 2021.
2. Your license (Sage 50 Pro Accounting and Sage 50 Premium Accounting) allows you to set up and enter transactions in one (1) company. You may add additional companies to your license with the payment of an additional fee.
3. Each Sage 50 Premium Accounting box includes two user licenses. Up to four users can be purchased. Sage 50 Quantum Accounting may be purchased in increments of five for Up to forty users. Each user must have a license to use the product.