Check our compliance briefing notes for your location, find out more about international data transfers, and consult a list of sub-processors which we use to provide our products and services to you. For assurance that your data will be protected, access our security controls.
Complete your third-party due diligence review before sharing your personal data with us.
Review our list of Sage sub-processors for key products and services. If your product or service is not listed, please contact us for assistance.
Product | Sub-processor(s) (hosting location) |
AutoEntry | Amazon Web Services, Inc. (EEA) Fino run GmbH (EEA) Google LLC (US) Intercom, Inc. (US) Microsoft Corporation Salesforce (EEA) Stripe Payments UK, Ltd (UK) Zendesk, Inc. (US) Zoho Corporation Limited (EEA) Zoom Communications UK PLC (US) |
Brightpearl | Amazon Web Services, Inc. (EEA) Google LLC (US) Hubspot UK Holdings Limited (EEA) Salesforce UK Limited (UK) Slack Technologies Limited (US) Microsoft Corporation (US) Zoom Communications UK PLC (US) |
Futrli by Sage | Amazon Web Services, Inc. (EEA) Chargebee, Inc. (US) Go Cardless Ltd (EEA) Google LLC (US) Hubspot UK Holdings Limited (US) Intercom, Inc. (US) Catamorphic Co (US) MixPanel, Inc. (US) Stripe Payments UK Ltd (US) Xero UK Limited (EEA) |
GoProposal | AccountancyManager AM Ltd (UK) Amazon Web Services, Inc. (EEA) Infusionsoft Intercom, Inc. (US) Intuit, Inc. (US) GoCardless Ltd (UK) Karbon, Inc. (US) Pagely LLC (UK) Stripe Payments UK Ltd (US) WPEngine, Inc. (UK) Xero UK Limited Zapier Inc. (US) |
Intacct | Amazon Web Services, Inc. Avalara, Inc. 37signals, LLC Box.com UK Ltd CloudFlare, Inc. Code42 Software, Inc. Decisions on Demand, Inc. Intacct Development Romania SRL Intacct Software Private Limited OSF Global Services, Inc. Sumo Logic, Inc. |
Inventory Planner | AC PM LLC Carry Technologies, Inc. Cloudflare, Inc. Intercom, Inc. Linode LLC Metabase, Inc. Microsoft Corporation (Azure) OneDrive Partnerstack, Inc. PayPal Rudderstack, Inc. Salesforce Sharepoint Shopify International Limited Stripe Payments UK, Ltd |
Lockstep | Gusto, Inc. (US) The Rocket Science Group (US) Microsoft Corporation (Azure) (US) Outreach Corporation UK Limited (EEA) Salesforce (US) Zendesk, Inc. (US) |
Sage Active | Auth0, Inc. (EEA) CloudFlare, Inc. (EEA) Microsoft Corporation Azure (EEA) OPSWAT, Inc. (EEA) |
Sage 50 Accounting | Amazon Web Services, Inc. Elavon Digital Europe Limited Microsoft Corporation (Azure, Office 365) Stripe Payments UK Ltd Paypal Plaid |
Sage Earth | Amazon Web Services, Inc. (US) Intercom, Inc. (US) Slack Technologies Limited (US) SmartBear (Ireland) Limited (US) Stripe Payments UK Ltd (US) |
Sage HR | Amazon Web Services, Inc. (EEA/UK) Convert API Intercom, Inc. (US) Pusher Limited Slack Technologies Limited (US) Zapier, Inc. (US) |
Sage People | Brain Payroll UK Limited (UK) DocuSign International, Inc. (UK) Rackspace International GmbH (UK) Textkernel LLC US |
Sage 50 Payroll | Amazon Web Services, Inc. (EEA) Equinix UK Limited (UK) Modulr Finance Limited (local to user) |
Sage 200 | Elavon Digital Europe Limited (EEA) GoCardless Ltd (EEA) Microsoft Corporation (EEA) Modulr Finance Limited Stripe Payments UK Ltd (US) Yodlee, Inc. |
Sage Business Cloud Accounting | Amazon Web Services, Inc. AC PM LLC (US) Cloudflare, Inc. Elavon Digital Europe Limited Google LLC SLCS Stripe Payments UK, Ltd Tetric Twilio Ireland Limited Yodlee |
Sage Business Cloud Payroll | Amazon Web Services, Inc. (EEA) Experian Limited Google Suite Sage Hi 5 Powered by Mo Service Now Slack SSO Group |
X3 | Amazon Web Services Sendgrid Twilio |
Give Feedback