Check our compliance briefing notes for your location, find out more about international data transfers, and consult a list of sub-processors which we use to provide our products and services to you. For assurance that your data will be protected, access our security controls.
Complete your third-party due diligence review before sharing your personal data with us.
We may need to transfer or access your personal data outside of your region. Find out about our compliance controls when transferring data.
Complete your due diligence by reviewing our security practices at Sage.
Review our list of Sage sub-processors for key products and services. If your product or service is not listed, please contact us for assistance.
| Product name | Name of sub-processor | Sub-processor location | Data hosting & processing location | Processing activities |
| AutoEntry | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Google Firebase | USA | Ireland | Mobile app analytics and configuration | |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| Xero | New Zealand | USA | Software Accounts Package | |
| Brightpearl | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Avalara | USA | USA | Tax Management | |
| Business Solutions in the Cloud (BSITC) | UK | UK | An iPaaS (Integration Platform as a Service) partner to enable integrations with E-Commerce platforms and Accounting platforms | |
| Google Analytics | USA | USA | Usage analytics | |
| Hubspot Ireland ltd | Ireland | Ireland | Customer relationship management | |
| Shipstation | USA | USA | Shipments | |
| Shiptheory | UK | UK | Shipping management platform | |
| Zendesk, Inc. | USA | USA | Customer service and external communication | |
| Futrli by Sage | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| HubSpot | USA | USA | Customer relationship management | |
| Sentry (Functional Software, Inc.) | USA | USA | Application monitoring and stability | |
| Mixpanel, Inc. | USA | USA | Customer journey and usage tracking | |
| Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers | |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| LaunchDarkly | USA | USA | Feature management platform | |
| Xero | New Zealand | USA | Invoicing for customers signing up via futrli.com | |
| GoProposal | AccountancyManager | UK | UK | Optional accounting integration |
| Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure | |
| Go Cardless | UK | UK | Optional payment integration | |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| Karbon | USA | UK | Optional work integration | |
| Mailgun | USA | USA | Email provider | |
| Pagely | USA | UK | Cloud hosting provider | |
| QuickBooks | USA | UK | Optional invoicing integration | |
| WP Engine | USA | UK | Cloud hosting provider | |
| Xero | New Zealand | USA | Optional invoicing integration | |
| Zapier | USA | USA | Optional integration | |
| Inventory Planner | Baremetrics Bookings | USA | USA | Consultation bookings |
| Cloudflare, Inc. | USA | USA | Content delivery network provider | |
| Google Analytics | USA | USA | Usage analytics | |
| Hightouch | USA | UK | Marketing data and campaign management | |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| Metabase | USA | USA | Metrics and analytics | |
| Microsoft Azure | USA | Ireland | Cloud hosting provider | |
| Postmark | USA | USA | Transactional email sending | |
| Rudderstack | USA | USA | Metrics and analytics | |
| Shopify | Canada | Ireland | Customer billing | |
| Sage 200 | Amazon Web Services, Inc. | USA | Ireland | Sage Connect (AR Automation) |
| Equinix | USA | UK | Data center and interconnection services | |
| Madcap Flare | USA | USA | Help file tool | |
| Microsoft Azure | USA | Ireland | Cloud hosting provider & Sage Connect (AR Automation) | |
| Elavon (Opayo) | USA | Ireland | Payment processing | |
| Qualtrics | USA | Germany | Survey System used in a variety of use cases | |
| Salesforce, Inc. | USA | Germany | Self-service portal for incidents and first-level requests | |
| Sage 50 Accounts | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Elavon (Opayo) | USA | Ireland | Payment processing | |
| Google Analytics | EU | EU | Usage analytics | |
| Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers | |
| Sage 50 Payroll | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Equinix | USA | UK | Data center and interconnection services | |
| Google Analytics | USA | USA | Usage analytics | |
| Madcap Flare | USA | USA | Help file tool | |
| Modulr | UK | UK | Salary Payments (SASP) | |
| Sage Active | Cloudflare, Inc. | USA | USA | Content delivery network provider |
| Microsoft Azure | USA | Ireland | Cloud hosting provider | |
| OPSWAT, Inc. | EU | France | Virus and malware analysis | |
| Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers | |
| Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications | |
| Sage Business Cloud Accounting (SBCA) | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Cloudflare, Inc. | USA | USA | Content delivery network provider | |
| Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers | |
| Postmark | USA | USA | Email provider, used for sending: Invoices, Payment Reminders, Customer Statements, Etc | |
| Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications | |
| Sage Business Cloud Payroll (SBCP) | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Cloudflare, Inc. | USA | USA | Content delivery network provider | |
| Equifax | UK | UK | Credit Services | |
| Experian | UK | UK | Credit Services | |
| Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers | |
| Postmark | USA | USA | Email distribution for payslips/pension letters | |
| Sage Carbon Accounting | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers | |
| Salesforce, Inc. | USA | Germany | Customer and incident management | |
| Sentry (Functional Software, Inc.) | USA | USA | Application monitoring and stability | |
| Sage Earth | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Boost AI | Norway | Norway | Chatbot support (pending integration) | |
| FreeAgent | UK | Ireland | Receive accounting data only | |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| New Relic | USA | USA | Monitoring and observability | |
| Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers | |
| QuickBooks | USA | UK | Optional invoicing integration | |
| Xero | New Zealand | USA | Receive accounting data | |
| Sage HR | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Google Ireland Ltd. | Ireland | Ireland | Calendar, document viewing and single sign-on integration (SSO only used if using GSuite) | |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| Pusher Ltd. | UK | UK | Control of all push messages for the mobile application | |
| Salesforce, Inc. | USA | Germany | CRM platform for first-level customer service enquiries | |
| Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications | |
| UAB Baltsoft | Lithuania | Germany | Creation of PDF documents with electronic signature | |
| Sage Intacct | 37signals, LLC (Basecamp) | USA | USA | Project management and team collaboration |
| Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure | |
| Box.com UK Ltd | UK | UK | Cloud file storage and collaboration (may store documents containing personal data) | |
| Code42 Software | USA | USA | Data backup services | |
| Decision on Demand, Inc. | USA | USA | Business rules automation for CRMs like Salesforce | |
| Flatfile | USA | USA | Data onboarding and import tooling (often used for customer-uploaded CSVs) | |
| Salesforce, Inc. | USA | Germany | Chat function (Chatter)and customer support requests | |
| Snowflake | USA | USA | Cloud data platform used for analytics and data warehousing | |
| Sage People | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Microsoft Azure | USA | Ireland | Cloud hosting provider | |
| Brain Payroll | UK | UK | Payroll, Payslips | |
| Equifax (HireTech) | USA | USA | Right to work forms | |
| GoAnywhere MFT | UK | Germany | SFTP server used in 3rd party integrations | |
| Plansource | USA | USA | US Benefits | |
| Rackspace International | USA | USA | Tax declaration forms | |
| Salesforce, Inc. | USA | Germany | Candidate and Team Member Data, including employment, absence, performance, CVs, applications etc. | |
| Symmetry | USA | USA | Tax declarations forms | |
| Textkernel (Sovren Group, Inc.) | Netherlands | USA | Candidate resume information | |
| Sage Sales Management | Ackcent cybersecurity s.l. | Spain | Spain | Cybersecurity services |
| Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure | |
| Apple, Inc | USA | Denmark | Geolocation services | |
| Datadog, inc | USA | USA | Customer service (communication and user support) | |
| Hubspot Ireland ltd | Ireland | Ireland | Marketing and external communication | |
| Intercom, Inc. | USA | Ireland | Customer support (chatbot, service ticket management) | |
| Nylas, Inc. | USA | EU | Email, calendar, contacts, smart scheduling and meeting management | |
| Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications | |
| Mixpanel, Inc. | USA | USA | Customer journey and usage tracking | |
| Satismeter s.r.o. | Czech Republic | Czech Republic | Product analysis | |
| Totango Ltd | USA | USA | Customer support services | |
| Userflow Inc | USA | USA | Marketing and external communication | |
| Zendesk, Inc. | USA | USA | Customer service and external communication | |
| Sage X3 | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
| Cloudflare, Inc. | USA | USA | Content delivery network provider | |
| Nectari | Canada | USA | Business Intelligence Integration | |
| New Relic | USA | USA | Monitoring and observability | |
| Pendo.io, Inc. | USA | USA | Track usage and provide contextual messaging to customers | |
| Twilio Inc. / Twilio SendGrid | USA | USA | Transactional/product email delivery and customer communications | |
| Sumo Logic, Inc. | USA | USA | Monitoring and observability | |
| Vasion | USA | USA | Cloud Print capability | |
| Zap | USA | USA | Business Intelligence Integration | |
| Sage Personal Tax / MTD | Amazon Web Services, Inc. | USA | Ireland | Data hosting and cloud infrastructure |
When using our products or services, certain features may rely on centralised or Shared Services provided by specialised teams within the Sage Group. These internal services, known as Core Services, are designed to support the delivery, security, and performance of our software and may involve the processing of personal data by different Sage entities located in various regions.
Please note that while the sub-processors listed on this page are primarily engaged by Sage to process personal data on behalf of its customers (i.e., as processors), some of these entities may also provide services to Sage in other contexts, including where Sage acts as an independent data controller.
In particular, if your use of the product or service includes any of the following Core Services, your data may be accessed or processed by dedicated teams within the Sage Group:
Sage Platform services, including interconnectivity features or services that facilitate data exchange between platforms; among them:
Cloud infrastructure and hosting services, which ensure high availability, scalability, and data resilience;
Cyber defence and managed security services, designed to monitor, detect, and respond to cybersecurity threats in real time.
These teams operate under a Shared Service model to provide consistent quality and security across all Sage platforms globally. While the processing of personal data may occur across multiple jurisdictions as part of these operations, all such processing is governed by the same strict technical, organisational, and contractual safeguards, in accordance with applicable data protection laws including the General Data Protection Regulation (GDPR).
Read the full list of Sage Affiliates.
Sage offers additional services and functionalities created by independent developers (tech partners). If you have contracted any functionality with these third parties, they may act as sub-processors of your data. See the list of Tech Partners available for each region:
France: https://fr-marketplace.sage.com/fr-fr/home
Germany: https://portal.sage.de/appcenter/frontend/
Portugal: https://pt-marketplace.sage.com/
Spain: https://marketplacepartners.sage.com/
United Kingdom: https://uk-marketplace.sage.com/en-gb/home
United States: https://us-marketplace.sage.com/en-us/home
This page is regularly updated to reflect changes in sub-processors list. Download previous versions below:
If the European DORA Regulation applies to you and you require further information about our sub-contractors in order to fulfil your obligations, please contact us at the following address: [email protected].
For any questions relating to data processing and agreements with sub-processors, please contact the Data Protection Officer.