Check our compliance briefing notes for your location, find out more about international data transfers, and consult a list of sub-processors that we use to provide our products and services to you. For assurance that your data will be protected, please access our security controls.
Complete your third-party due diligence review prior to sharing your personal data with us.
We may need to transfer or access your personal data outside of your region. Find out more about our compliance controls when transferring data.
Complete your due diligence by reviewing our security practices at Sage.
Review our list of Sage sub-processors for key products and services. If your product or service is not listed, please contact us for assistance.
| Product Name | Name of Sub-Processor | Sub-Processor Location | Data Hosting & Processing Location | Processing Activities |
| Brightpearl | Amazon Web Services, Inc. | USA | USA | Data hosting and cloud infrastructure |
| Hubspot Ireland ltd | Ireland | Ireland | Customer relationship management | |
| Salesforce, Inc. | USA | USA | CRM Sales and Marketing | |
| Slack Technologies, Inc. | USA | USA | Internal communications tool | |
| Zendesk, Inc | USA | USA | Customer services and external communications | |
| Shipstation | USA | USA | Shipments | |
| Avalara | USA | USA | Tax Management | |
| Shiptheory | UK | UK | Shipping management platform | |
| Business Solutions in the Cloud (BSITC) | UK | UK | An iPaaS (Integration Platform as a Service) partner to enable integrations with E-Commerce platforms and Accounting platforms | |
| Microsoft 365 | USA | USA | Internal communication, document management | |
| Sage Intacct | Amazon Web Services, Inc. | USA | USA | Hosting |
| Box | USA | USA | Storage of customer data during implementation and for customer follow-up | |
| OSF Global Services | Romania | Romania | Software development services | |
| Code42 Software | USA | USA | Data backup services | |
| Basecamp | USA | USA | Customer service | |
| Salesforce, Inc. | USA | USA | Intacct Collaborate, in-house chat function (Chatter) for customer support requests | |
| Decision on Demand, Inc. | USA | USA | SaaS rules for the Fixed Assets module | |
| Sumo Logic, Inc. | USA | USA | Application log storage | |
| Elasticsearch, Inc. | USA | USA | Kibana allows you to process logs (IP addresses) in order to merge them and create dashboards. | |
| Sage X3 | Amazon Web Services, Inc. | USA | USA | Data hosting and cloud infrastructure |
| SendGrid, Inc. | USA | USA | Email Sender | |
| Cloudflare Inc | USA | USA | Content delivery network provider | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers | |
| NewRelic | USA | USA | Monitoring and observability | |
| Sumo Logic, Inc. | USA | USA | Monitoring and observability | |
| Sage 50 Acounting | Pendo.io | USA | USA | Track usage and provide contextual messaging to customers |
| iSolve | USA | USA | Payroll Direct Deposit | |
| Paya | USA | USA | Payments platform | |
| Aatrix | USA | USA | Tax form processing and eFile | |
| Microsoft Azure | USA | USA | Data hosting and cloud infrastructure | |
| Avalara | USA | USA | Tax Management | |
| Sage HR and Payroll | Amazon Web Services, Inc. | USA | USA | Hosting |
| UAB Baltsoft | Lithuania | Germany | Creation of PDF documents with electronic signature | |
| Google Ireland Ltd. | Ireland | Ireland | Calendar, document viewing and single sign-on integration (SSO only used if using GSuite) | |
| Pusher Ltd. | UK | UK | Control of all push messages for the mobile application | |
| Slack Technologies, Inc. | USA | USA | Team chat and collaboration via the Internet (requires prior creation of a Slack account). | |
| SendGrid, Inc. | USA | USA | Sending emails from the cloud | |
| Salesforce, Inc. | USA | USA | CRM platform for first-level customer service enquiries | |
| Intercom, Inc. | USA | USA | CRM platform for second-level customer service enquiries | |
| Sage 100 & Sage 100 Partner Cloud | Microsoft Azure | USA | USA | Hosting provider and automated backups on Sage Provisioning Portal (SEOS) |
| Paya, Inc. | USA | USA | Payments platform | |
| Nuvei Corporation | USA | USA | Payments platform | |
| SAP | USA | USA | SAP Crystal Reports, business intelligence reporting tool | |
| Sage Distribution and Manufacturing Operations | Amazon Web Services, Inc. | USA | USA | Hosting |
| SendGrid, Inc. | USA | USA | E-Mail Service | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers | |
| NewRelic | USA | USA | Monitoring and observability | |
| Sage People | Brain Payroll | UK | UK | Payroll and Payslips |
| Azure | USA | USA | MS Teams Integration App Hosting | |
| GoAnywhere MFT | UK | Germany | SFTP server used in 3rd party integrations | |
| Equifax (HireTech) | USA | USA | Right to work forms | |
| Plansource | USA | USA | US Benefits | |
| Symmetry | USA | USA | Tax declarations forms | |
| Rackspace International | USA | USA | Tax decleration forms | |
| TextKernell (Sovren Group, Inc) | Netherlands | USA | Candidate resume information | |
| Salesforce, Inc. | USA | USA | Candidate and Team Member Data, including employment, absence, performance, CVs, applications etc. | |
| Sage 100 Contractor | Microsoft 365 | USA | USA | Internal communication, document management |
| SAP | USA | USA | CRM Sales and Marketing | |
| Salesforce, Inc. | USA | USA | CRM Sales and Marketing | |
| Aatrix | USA | USA | Government forms creation and submission | |
| Paya | USA | USA | AR and AP payment area of our application for communication of payment data. | |
| Microsoft Azure | USA | USA | Hosting Service | |
| Sage 300 Construction and Real Estate | Microsoft 365 | USA | USA | Internal communication, document management |
| Aatrix | USA | USA | Government forms creation and submission | |
| SAP | USA | USA | CRM Sales and Marketing | |
| Sage Construction Management | Microsoft Azure | USA | USA | Hosting Service |
| NewRelic | USA | USA | Infastructure Analytics | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers. | |
| Postmark | USA | USA | Email provider, used for sending: Invoices, Payment Reminders, Customer Statements, Etc | |
| Sage Business Cloud Accounting | Amazon Web Services, Inc | USA | USA | Data hosting and cloud infrastructure |
| Post Mark | USA | USA | Email provider, used for sending: Invoices, Payment Reminders, Customer Statements, Etc | |
| Pendo.io | USA | USA | Track usage and provide contextual messaging to customers | |
| Cloudflare Inc | USA | USA | Content delivery network provider | |
| Stripe | USA | USA | Online Payment Acceptance Service | |
| Twilio | USA | USA | Messaging Service | |
| Sage Human Capital Management | Amazon Web Services, Inc. | USA | USA/Canada/UK | Data hosting and cloud infrastructure |
| Vertex, Inc. | USA | USA/Canada/UK | Payroll calculation | |
| Indeed, Inc. | USA | USA | Job posting | |
| Zendesk, Inc. | USA | USA | Customer success platform | |
| Sage Expense Management | HubSpot | USA | USA | CRM, marketing / contact management |
| Mixpanel | USA | USA | Product analytics | |
| AWS | USA | USA & India | Infrastructure: compute, storage, database, hosting | |
| Clarity | USA | USA | User behavior analytics, heatmaps, session recordings | |
| Sentry | USA | USA | Crash/error reporting | |
| Dwolla | USA | USA | ACH / bank transfer processing | |
| Freshdesk | USA | USA | Support ticketing/helpdesk | |
| Stripe | USA | USA | Payment / billing | |
| SendGrid | USA | USA | Email Communication (SMTP/transactional) | |
| Freshchat | USA | USA | Support chat | |
| Refiner | France | EU (AWS EU regions) | NPS / survey measurement | |
| FreshSuccess | USA | USA | Customer success and health | |
| Natero | USA | USA | Customer success and health | |
| Twilio | USA | USA | SMS / messaging | |
| Slack | USA | USA | Messaging / notifications | |
| Microsoft Teams | USA | USA | Messaging / notifications | |
| Smartlook | Czech Republic (EU) | USA & EU (AWS EU Regions) | User behavior analytics / session replay | |
| LaunchDarkly | USA | USA & EU | Feature management | |
| Google Maps | USA | USA | map visualization, routing, place / location data | |
| Yodlee | USA | USA | Financial data aggregation |
When using our products or services, certain features may rely on centralised or Shared Services provided by specialized teams within the Sage Group. These internal services, known as Core Services, are designed to support the delivery, security, and performance of our software and may involve the processing of personal data by different Sage entities located in various regions.
Please note that while the sub-processors listed on this page are primarily engaged by Sage to process personal data on behalf of its customers (i.e., as processors), some of these entities may also provide services to Sage in other contexts, including where Sage acts as an independent data controller
In particular, if your use of the product or service includes any of the following Core Services, your data may be accessed or processed by dedicated teams within the Sage Group:
Cloud infrastructure and hosting services, which ensure high availability, scalability, and data resilience;
Read the full list of Sage Affliates.
Sage offers additional services and functionalities created by independent developers (tech partners). If you have contracted any functionality with these third parties, they may act as sub-processors of your data. See the list of Tech Partners available for each region:
France: https://fr-marketplace.sage.com/fr-FR/home
Germany: https://portal.sage.de/Appcenter/Frontend/
Portugal: https://pt-marketplace.sage.com/
Spain: https://marketplacepartners.sage.com/
United Kingdom: https://uk-marketplace.sage.com/en-GB/home
United States: https://us-marketplace.sage.com/en-US/home
For any questions relating to data processing and agreements with sub-processors, please contact the Data Protection Officer.